TRAVELING IN BRAZIL
NUMBER ONE INFORMATION SOURCE

  AddThis Social Bookmark Button  

Home ] Hotel ] Flight ] Destinations ] Cruise ] Amazon ] Iguassu ] Rio ] Bahia ] S Paulo ] Pantanal ] Beaches ] Fun ] Golf & Sports ] Tour ] Visa ] Maps ] Estate ] Carnival ] Weather ] Facts ] Health-Vaccination ] People ]
   
 

    DISTANCES IN KILOMETERS



RELATED PAGES
:
Distances between travel destinations: maps and tables of distances
Table of Land Distances in Miles

LAND DISTANCES KILOMETERS Source: DNIT BELÉM BELO HORIZON-TE BOA VISTA BRASÍLIA CAMPO GRANDE CUIABÁ CURITIBA FLORIANÓPOLIS FORTA- LEZA GOIÂNIA JOÃO PESSOA MACEIÓ MANAUS NATAL PORTO ALEGRE RECIFE RIO DE JANEIRO SALVADOR SÃO LUÍS SÃO PAULO VITÓRIA
BELÉM 2824 6083 2120 2942 2941 3193 3500 1610 2017 2161 2173 5298 2108 3852 2074 3250 2100 806 2933 3108 BELÉM
BELO HORIZONTE 2824 4736 716 1453 1594 1004 1301 2528 906 2171 1854 3951 2348 1712 2061 434 1372 2738 586 524 BELO HORIZONTE
BLUMENAU 3451 1252 5079 1624 1249 1937 251 139 3789 1444 3436 3119 4294 3613 599 3326 1096 2633 3488 656 1548 BLUMENAU
BOA VISTA 6083 4736 4275 3836 3142 4821 5128 6548 4076 6593 6279 785 6770 5348 6483 5159 5794 6120 4756 5261 BOA VISTA
BRASÍLIA 2140 741 4275 1134 1133 1366 1673 2200 209 2245 1930 3490 2422 2027 2135 1148 1446 2157 1015 1239 BRASÍLIA
CAMPO GRANDE 2942 1453 3836 1134 694 991 1298 3407 935 3357 3040 3051 3534 1518 3247 1444 2568 2979 1014 1892 CAMPO GRANDE
CUIABÁ 2941 1594 3142 1133 694 1679 1986 3406 934 3366 3049 2357 3543 2206 3255 2017 2566 2978 1614 2119 CUIABÁ
CURITIBA 3193 1004 4821 1366 991 1679 300 3541 1186 3188 2871 4036 3365 711 3078 852 2385 3230 408 1300 CURITIBA
FLORIANÓPOLIS 3500 1301 5128 1673 1298 1986 300 3838 1493 3485 3168 4443 3662 476 3375 1144 2682 3537 705 1597 FLORIANÓPOLIS
FORTALEZA 1611 2528 6548 2208 3407 3406 3541 3838 2482 688 1075 5763 537 4242 800 2805 1389 1070 3127 2397 FORTALEZA
GOIÂNIA 2017 906 4076 209 935 934 1186 1493 2482 2442 2125 3291 2618 1847 2332 1338 1643 2054 926 1428 GOIÂNIA
IGUASSU FALLS 3381 1508 4606 1573 776 1464 637 944 3846 1374 3682 3365 3821 3859 986 3572 1472 2885 3418 1047 1925 IGUASSU FALLS
ILHEUS 1378 1587 1173 462 ILHÉUS
JOÃO PESSOA 2161 2171 6539 2245 3357 3366 3188 3485 688 2442 395 5808 185 3889 120 2448 949 1660 2770 2001 JOÃO PESSOA
JOINVILLE 3330 1131 4958 1503 1128 1816 130 180 3668 1323 3315 2998 4173 3492 640 3205 974 2512 3367 535 1427 JOINVILLE
LONDRINA 2891 1002 4445 1083 615 1303 379 686 3356 884 3177 2860 3660 3354 1040 3067 953 2378 2928 528 1406 LONDRINA
MACEIO 2173 1854 6276 1928 3040 3049 2871 3168 1075 2105 395 5491 572 3572 285 2131 632 1672 2453 1684 MACEIÓ
MANAUS 5298 3951 785 3490 3051 2357 4036 4343 5763 3291 5808 5491 5985 4563 5698 4374 5009 5335 3971 4476 MANAUS
NATAL 2108 2348 6770 2422 3537 3543 3365 3662 537 2619 185 572 5985 4066 297 2625 1126 1607 2947 2178 NATAL
PETRÓPOLIS 3192 376 5101 1090 1478 1959 886 1183 2747 1280 2390 2073 4316 2567 1587 2280 66 1591 2957 463 502 PETRÓPOLIS
PORTO ALEGRE 3854 1712 5348 2027 1518 2206 711 476 4242 1847 3889 3572 4563 4066 3779 1553 3090 3891 1109 2001 PORTO ALEGRE
PORTO SEGURO 2636 952 5692 1482 2409 2550 1899 2196 1925 1859 1529 1212 4907 1706 2600 1419 1120 653 2135 1481 612 PORTO SEGURO
RECIFE 2074 2061 6483 2135 3247 3256 3078 3375 800 2332 120 285 5698 297 3779 2338 839 1573 2660 1891 RECIFE
RIO DE JANEIRO 3250 434 5159 1148 1444 2017 852 1144 2805 1338 2448 2131 4374 2625 1553 2338 1649 3015 429 521 RIO DE JANEIRO
SALVADOR 2100 1372 5749 1446 2568 2567 2385 2682 1389 1643 949 632 5009 1126 3090 839 1649 1599 1962 1202 SALVADOR
SÃO LUÍS 806 2738 6120 2157 2979 2978 3230 3537 1070 2054 1660 1672 5335 1607 3891 1573 3015 1599 2970 2607 SÃO LUÍS
SÃO PAULO 2933 586 4756 1015 1014 1614 408 705 3127 926 2770 2453 3971 2947 1109 2660 429 1962 2970 882 SÃO PAULO
TERESINA 947 2302 6052 1789 2911 2910 3143 3450 634 1986 1224 1236 5267 1171 3804 1137 2579 1163 446 2792 2171 TERESINA
VITÓRIA 3108 524 5261 1238 1892 2119 1300 1597 2397 1428 2001 1684 4476 2178 2001 1891 521 1202 2607 882 VITÓRIA
Source: DNER/AP/Div. Planejamento - Serv. Coord. e Gerência de Sistemas Rodoviários BELÉM BELO HORIZON-TE BOA VISTA BRASÍLIA CAMPO GRANDE CUIABÁ CURITIBA FLORIANÓPOLIS FORTA- LEZA GOIÂNIA JOÃO PESSOA MACEIÓ MANAUS NATAL PORTO ALEGRE RECIFE RIO DE JANEIRO SALVADOR SÃO LUÍS SÃO PAULO VITÓRIA


 

Back to top
Return to Brazil Travel Guide Home



 

 

 

 
 










 


 

 



 

| © Brazil-Travel-Guide.com | | All Rights Reserved.