DISTANCES BETWEEN MAIN BRAZILIAN travel DESTINATIONS
LAND DISTANCES FOR TOP TRAVEL DESTINATIONS
Brazil is a large country with an area very similar to that of the USA. The distance between places as Rio de Janeiro and Sao Paulo is relatively short (429 Kms), but some distances between the more important tourist destinations are very significant.
Here are some examples (the values are for land distances; flight distances are obviously especially the distances between the largest air hubs and central Amazon/Manaus):
Rio de Janeiro - Sao Paulo: 266 miles (429 Km).
Rio de Janeiro - Salvador da Bahia: 1100 miles (1773 Km)
Rio de Janeiro - Manaus (Amazon): 2939 miles (4734 Km)São Paulo - Pantanal (Cuiabá): 1252 miles (2017 Km)
São Paulo - Iguassu Falls: 666 Kms (1047 Km)
São Paulo - Florianopolis (Santa Catarina): 437 miles (705 Km)Bahia (Salvador) - Recife: 569 miles (917 Km)
Fortaleza – Recife: 524 miles (844 Km)
For more information, see:
Table with distances between main tourist destinations in miles
Table with distances between main tourist destinations in Kilometers
MILES
MAP WITH DISTANCES BETWEEN MAIN TOURIST DESTINATIONS

KILOMETERES
MAP WITH DISTANCES

MILES
TABLE WITH DISTANCES BETWEEN MAIN TOURIST DESTINATIONS
| LAND DISTANCES MILES | FORTALEZA | MANAUS (Amazon) | RECIFE | RIO DE JANEIRO | SALVADOR | SÃO PAULO |
| BRASÍLIA | 1366 | 2167 | 1326 | 713 | 898 | 630 |
| CUIABÁ (Pantanal) | 2115 | 1464 | 2021 | 1253 | 1593 | 1002 |
| FLORIANÓPOLIS | 2383 | 2759 | 2096 | 710 | 1666 | 438 |
| FORTALEZA | 3579 | 497 | 1742 | 863 | 1942 | |
| IGUASSU FALLS | 2388 | 2373 | 2218 | 914 | 1792 | 650 |
| MANAUS (Amazon) | 3579 | 3538 | 2716 | 3111 | 2466 | |
| NATAL | 333 | 3717 | 184 | 1630 | 699 | 1830 |
| PORTO ALEGRE | 2634 | 2834 | 2347 | 964 | 1919 | 689 |
| RECIFE | 497 | 3538 | 1452 | 521 | 1652 | |
| RIO DE JANEIRO | 1742 | 2716 | 1452 | 1024 | 266 | |
| SALVADOR BAHIA | 863 | 3111 | 521 | 1024 | 1218 | |
| SÃO PAULO | 1942 | 2466 | 1652 | 266 | 1218 | |
| Source: DNIT | FORTALEZA | MANAUS (Amazon) | RECIFE | RIO DE JANEIRO | SALVADOR | SÃO PAULO |
KILOMETERS
TABLE WITH DISTANCES BETWEEN MAIN TOURIST DESTINATIONS
| LAND DISTANCES KMS | FORTALEZA | MANAUS (Amazon) | RECIFE | RIO DE JANEIRO | SALVADOR | SÃO PAULO |
| BRASÍLIA | 2200 | 3490 | 2135 | 1148 | 1446 | 1015 |
| CUIABÁ (Pantanal) | 3406 | 2357 | 3255 | 2017 | 2566 | 1614 |
| FLORIANÓPOLIS | 3838 | 4443 | 3375 | 1144 | 2682 | 705 |
| FORTALEZA | 5763 | 800 | 2805 | 1389 | 3127 | |
| IGUASSU FALLS | 3846 | 3821 | 3572 | 1472 | 2885 | 1047 |
| MANAUS (Amazon) | 5763 | 5698 | 4374 | 5009 | 3971 | |
| NATAL | 537 | 5985 | 297 | 2625 | 1126 | 2947 |
| PORTO ALEGRE | 4242 | 4563 | 3779 | 1553 | 3090 | 1109 |
| RECIFE | 800 | 5698 | 2338 | 839 | 2660 | |
| RIO DE JANEIRO | 2805 | 4374 | 2338 | 1649 | 429 | |
| SALVADOR BAHIA | 1389 | 5009 | 839 | 1649 | 1962 | |
| SÃO PAULO | 3127 | 3971 | 2660 | 429 | 1962 | |
| Source: DNIT | FORTALEZA | MANAUS (Amazon) | RECIFE | RIO DE JANEIRO | SALVADOR | SÃO PAULO |

